Back to Suno Model
Timestamped Lyrics
Retrieve word-level timestamped lyrics for karaoke-style displays and get exact timing data for your generated music.
Endpoint Overview
POST
/api/v1/audio/music/timestamped-lyricsSend a POST request with the completed music audio ID to get a detailed array of all lyrics, grouped by segment, with start and end times in milliseconds.
Credits: 2 credits per request.
Parameters
Body ParametersJSON
task_id:string
The task ID that generated the music (usually returned by POST /api/v1/audio/music).
audio_id:string
The specific audio clip ID (e.g. from the response of the feed API).
Example Request
cURL
bash
| 1 | curl -X POST "https://apiin.one/api/v1/audio/music/timestamped-lyrics" \ |
| 2 | -H "Authorization: Bearer aio_your_api_key_here" \ |
| 3 | -H "Content-Type: application/json" \ |
| 4 | -d '{ |
| 5 | "task_id": "gen123abc456def789ksv", |
| 6 | "audio_id": "song_abc123" |
| 7 | }' |
Example Response
Synchronous response returning the complete timing data.
json
| 1 | { |
| 2 | "code": 200, |
| 3 | "message": "success", |
| 4 | "data": { |
| 5 | "text": "[Verse 1]\nIt's a beautiful day...", |
| 6 | "lyricParams": [ |
| 7 | { |
| 8 | "text": "[Verse 1]\n", |
| 9 | "metadata": { |
| 10 | "style": "Verse 1" |
| 11 | }, |
| 12 | "type": "segment_break" |
| 13 | }, |
| 14 | { |
| 15 | "text": "It's a beautiful day", |
| 16 | "start": 11.23, |
| 17 | "end": 14.89, |
| 18 | "type": "lyric" |
| 19 | } |
| 20 | ], |
| 21 | "waveform": [ |
| 22 | 0.2, |
| 23 | 0.4, |
| 24 | 0.5 |
| 25 | ] |
| 26 | } |
| 27 | } |
Error Handling
Body ParametersJSON
400:optional bad_request
Missing task_id or audio_id.
401:optional authentication_error
Invalid or missing API key.
404:optional not_found
Audio or lyrics not found.